| Street Address: | Murchison Ave. |
| Loan Amount: | $150,500.00 |
| Purchase Price: | $215,000.00 |
| Appraised Value: | $218,000.00 |
| Loan to Value: | 1st - 69.0% 2nd - 9.9% (2nd will be held by our private fund) |
| Investor Yield: | 9.0% |
| Property Type: | 2 Units |
| Occupancy: | Non Owner Occupied |
| Term: | 40 due in 6 months (plus 6 month extension option) |
| Loan Status: | In Process |
| Trust Deed Status: | Sold |
Contact Information:
David GoldenOffice: 949.467.9288
Mobile: 949.500.1917
Email: dgolden@goldencapitalgrp.com

