| Street Address: | Elba Street |
| Loan Amount: | $206,250.00 |
| Purchase Price: | $275,000.00 |
| Appraised Value: | $275,000.00 |
| Loan to Value: | 1st TD - 75% (GCG is holding a 2nd TD) |
| Investor Yield: | 9.0% |
| Property Type: | Single Family Residence |
| Occupancy: | Non Owner Occupied |
| Term: | 9 Month Interest Only |
| Loan Status: | Funded - 1st payment 3/1/2014 |
| Trust Deed Status: | Sold |
Contact Information:
David GoldenOffice: 949.467.9288
Mobile: 949.500.1917
Email: dgolden@goldencapitalgrp.com

