| Street Address: | Montrose Ave. |
| Loan Amount: | $243,750.0 |
| Purchase Price: | $325,000.00 |
| Appraised Value: | $325,000.00 |
| Loan to Value: | 75% (GCG is holding a 2nd TD) |
| Investor Yield: | 9.0% |
| Property Type: | Single Family Residence |
| Occupancy: | Non Owner Occupied |
| Term: | 6 Month Interest Only with option to extend |
| Loan Status: | Funded |
| Trust Deed Status: | Sold |
Contact Information:
David GoldenOffice: 949.467.9288
Mobile: 949.500.1917
Email: dgolden@goldencapitalgrp.com

