| Street Address: | East Broadway |
| Loan Amount: | $419,300.00 |
| Purchase Price: | $599,000.00 |
| Appraised Value: | $656,000.00 |
| Loan to Value: | 70% (GCG holding a 2nd TD) |
| Investor Yield: | 8.50% |
| Property Type: | 4 Units |
| Occupancy: | Non Owner Occupied |
| Term: | 3 Year Interest Only |
| Loan Status: | Funded - 1st payment 5/1/2014 |
| Trust Deed Status: | Sold |
Contact Information:
David GoldenOffice: 949.467.9288
Mobile: 949.500.1917
Email: dgolden@goldencapitalgrp.com

